+	59.69	46.99	0.00	Solar Panel	PAD-SMD-GENERIC
+1	39.37	46.99	0.00	Solar Panel	PAD-SMD-GENERIC
-	59.69	31.75	0.00	Solar Panel	PAD-SMD-GENERIC
-1	39.37	31.75	0.00	Solar Panel	PAD-SMD-GENERIC
D1	42.55	48.90	90.00	1N5819	SOD-123
D2	62.87	48.90	90.00	1N5819	SOD-123
S2	83.82	58.42	180.00	Monitor	SMD-001
SJ1	83.82	58.42	270.00	SJ	SJ
SJ2	57.15	49.78	90.00	SJ	SJ
SJ3	45.72	49.78	90.00	SJ	SJ
